Announcement: the Level team is joining a leading DeFi protocol, and we will be sunsetting the product. Learn more here
XP Farm
Deposit assets into the farm to start farming Level XP.
You can withdraw your stablecoins at any time and you will keep your XP.
Total Earned XP
0 XP
Not Earning XP
Featured

Pendle
20 ~ 40x XP
Provide liquidity on Pendle
Morpho
5 ~ 40x XP
Lend lvlUSD or USDC on Morpho
Curve
60x XP
Provide liquidity on Curve and deposit LP token into Level
12 Assets
Assets | Position | Pool | Rewards |
---|---|---|---|
slvlUSD/lvlUSD | 0 | - | 60x ![]() |
lvlUSD/USDC | 0 | - | 60x ![]() |
lvlUSD | 0 | - | 10x ![]() |
lvlUSD (M11 Morpho Vault) | 0 | - | 40x ![]() |
USDC (Steakhouse USDC Morpho Vault) | 0 | - | 5x ![]() |
![]() lvlUSD (Turtle Club) | 0 | - | 10x ![]() ![]() ![]() ![]() |
![]() YT yvCurve-lvlUSD-USDC 26Nov2025 | 0 | - | 10x ![]() |
![]() LP yvCurve-lvlUSD-USDC 26Nov2025 | 0 | - | 10x ![]() |
lvlUSD/USDC | 0 | - | 40x ![]() |
slvlUSD/USDC | 0 | - | 3x ![]() |
lvlUSD/USDC | 0 | - | 40x ![]() |
slvlUSD/USDC | 0 | - | 3x ![]() |
Position:
0