XP Farm
Deposit assets into the farm to start farming Level XP.
You can withdraw your stablecoins at any time and you will keep your XP.
Total Earned XP
0 XP
Not Earning XP
Featured

Pendle
25 ~ 50x XP
Provide liquidity on Pendle
Morpho
5 ~ 40x XP
Lend lvlUSD or USDC on Morpho
Curve
60x XP
Provide liquidity on Curve and deposit LP token into Level
27 Assets
Assets | Position | Pool | Rewards |
---|---|---|---|
slvlUSD/lvlUSD | 0 | - | 60x ![]() |
lvlUSD/USDC | 0 | - | 60x ![]() |
lvlUSD | 0 | - | 10x ![]() |
lvlUSD (M11 Morpho Vault) | 0 | - | 40x ![]() |
USDC (Steakhouse USDC Morpho Vault) | 0 | - | 5x ![]() |
![]() lvlUSD (Turtle Club) | 0 | - | 10x ![]() ![]() ![]() ![]() |
![]() YT lvlUSD 25Sep2025 | 0 | - | 40x ![]() |
![]() LP lvlUSD 25Sep2025 | 0 | - | 50x ![]() |
![]() LP lvlUSD 25Sep2025 | 0 | - | 50x ![]() |
![]() LP lvlUSD 25Sep2025 | 0 | - | 40x ![]() |
![]() YT slvlUSD 25Sep2025 | 0 | - | 20x ![]() |
![]() LP slvlUSD 25Sep2025 | 0 | - | 25x ![]() |
![]() LP slvlUSD 25Sep2025 | 0 | - | 20x ![]() |
![]() LP slvlUSD 25Sep2025 | 0 | - | 20x ![]() |
![]() YT slvlUSD 09Aug2025 | 0 | - | 20x ![]() |
![]() LP slvlUSD 09Aug2025 | 0 | - | 20x ![]() |
![]() YT lvlUSD 04June2025 | 0 | - | 40x ![]() |
![]() LP lvlUSD 04June2025 | 0 | - | 40x ![]() |
lvlUSD/USDC | 0 | - | 40x ![]() |
PT lvlUSD 25Sep2025/USDC | 0 | - | 5x ![]() |
PT lvlUSD 25Sep2025/lvlUSD | 0 | - | 5x ![]() |
PT lvlUSD 29May2025/lvlUSD | 0 | - | 5x ![]() |
PT lvlUSD 29May2025/USDC | 0 | - | 5x ![]() |
slvlUSD/USDC | 0 | - | 3x ![]() |
PT slvlUSD 25Sep2025/USDC | 0 | - | 2x ![]() |
PT slvlUSD 25Sep2025/lvlUSD | 0 | - | 2x ![]() |
PT slvlUSD 29May2025/USDC | 0 | - | 2x ![]() |
Balance:
0
Rewards